Features
 The AI Analogue Addressable Control Panel can display the smoke concentration (dust) / temperature value and dynamic graph of the Analogue Addressable detectors, and is able to sound the alarm.
The AI Analogue Addressable Control Panel can display the smoke concentration (dust) / temperature value and dynamic graph of the Analogue Addressable detectors, and is able to sound the alarm. The AI Analogue Addressable Control Panel can adjust and automatically switch the sensitivity of Analogue Addressable Detectors to day/night/holiday mode (temperature, smoke concentration). Able to set the alarm, pre-alarm sensitivity, pre-alarm warning function and improve the self-test function.
The AI Analogue Addressable Control Panel can adjust and automatically switch the sensitivity of Analogue Addressable Detectors to day/night/holiday mode (temperature, smoke concentration). Able to set the alarm, pre-alarm sensitivity, pre-alarm warning function and improve the self-test function.| Item | Specification | 
|---|---|
| Model | YFR-3AI | 
| Main Power | AC 110V 50/60Hz, AC 220V 50/60Hz | 
| Backup Power Supply | DC24V | 
| Circuit Voltage | Load Power/ Indicating Lamp/ Zone Telephone : DC24V Communication System Power: AC32V | 
| Power Consumption | Main panel monitoring (Max) : 530mA Communication board (per loop) Monitoring (Max) :380mA | 
| Transmission Mode | Select / poll | 
| Alarm Relay Output Mode | Contact output : Serial alarm relay * 16 groups, up to 2560 points( 40-point standard contact requirement, expandable to 160 points) | 
| Sound Output | Synthesized voice , voice, or alarm (90dB or higher) | 
| Cabinet Material | Steel plate with powder coating | 
Dimensions
| Box Type | Wall- mount | Cabinet | ||||||
|---|---|---|---|---|---|---|---|---|
| Addresses / Loops | 256/1L | 768/3L | 1280/5L | 1792/7L | 2304/9L | 2816/11L | 3328/13L | 3840/15L | 
| 512/2L | 1024/4L | 1536/6L | 2048/8L | 2560/10L | 3072/12L | 3584/14L | 4096/16L | |
| H(mm) | 450 | 600 | 800 | 1500 | ||||
| W(mm) | 480 | 480 | 480 | 560 | ||||
| D(mm) | 140 | 160 | 160 | 260 | ||||
With 15/17-inch Touchscreen
| Box Type | Wall- mount | Cabinet | ||||||
|---|---|---|---|---|---|---|---|---|
| Addresses / Loops | 256/1L | 768/3L | 1280/5L | 1792/7L | 2304/9L | 2816/11L | 3328/13L | 3840/15L | 
| 512/2L | 1024/4L | 1536/6L | 2048/8L | 2560/10L | 3072/12L | 3584/14L | 4096/16L | |
| H(mm) | 800/870 | 1500 | 1800 | |||||
| W(mm) | 480/560 | 560 | 560 | |||||
| D(mm) | 160/200 | 260/360 | 360 | |||||